Looking for More?
While we offer a few essential culinary calculators here, our partner site, Axiom, hosts the world's largest database of calculators.
Explore over 260+ different types of specialized food and cooking calculators on Axiom.
Explore Axiom Food CalculatorsYield Calculator
lb.
| Finished Unit | Qty | Unit Weight | Finished Weight (lb) | Unit Cost | ||
|---|---|---|---|---|---|---|
| 2.500 | $2.56 | |||||
| 6.000 | $5.13 | |||||
| 1.250 | $0.32 | |||||
| 0.000 | $0.00 | |||||
| 0.000 | $0.00 | |||||
Usable Product Weight
9.750 lb97.5%
Scrap/Waste/Shrink
0.250 lb2.5%